Employment Opportunities
The City of Oxford is an Equal Opportunity Employer. We adhere to all United States and North Carolina employment laws. You may view current job openings and access a City of Oxford Job Application below.
Current Career Opportunities
Job Name/Description | Department | Full Time/Part-Time | Grade | Salary Range | Notes/Additional |
Police Officer | OPD | Full Time | DOQ | Police Application Instructions | |
Utility Maintenance Crew Leader | Public Works | Full Time | 14 | DOQ | |
Public Works Crew Leader | Public Works | Full-Time | 13 | DOQ | |
Street Maintenance Worker | Public Works | Full Time | 9 | DOQ | |
Meter Reader | PublicWorks | Full-Time | DOQ | ||
Downtown Development Main Street Director | Executive | Full-Time | DOQ | ||
Engineering Assistant - Stormwater & Construction Inspector | Engineering | Full-Time |
|
||
Equipment Operator | Street | Full-Time |
DOQ |
||
Athletic & Recreation Specialist | Parks & Recreation | Full-Time |
DOQ |
||
Lifeguard(s) | OPRD | Part-Time |
$8.25 - $9.25 |
**Note: The City of Oxford requires all new hires to be fully vaccinated for COVID**
Application for Employment-City of Oxford.
Contact Information
Melissa LaBar
HR Director
City of Oxford
Phone: 919-603-1115